BetMGM Sportsbook MLB Futures Breakdown: Who Do Fans Think Will Win Each Division?

Image ©Brad Penner-USA TODAY Sports
We’re two months into the MLB season, and the Divisional hierarchy is starting to take form. While we’re still months away from the MLB Postseason, it’s never too early to think about who will still be playing in October. If you want to get ahead of the curve, you can check out BetMGM Promos and Odds for who will win each MLB Division.
As things stand right now, these are the favorites to take home each divisional title:
- AL East: Yankees (-200)
- AL Central: White Sox (+100)
- AL West: Astros (-500
- NL East: Mets (-500)
- NL Central: Brewers (-350)
- NL West: Dodgers (-350)
While the current favorites reflect those teams that BetMGM and their oddsmakers feel are most likely to win each division, they are not always the teams that receive the most bets.
According to data provided by BetMGM Sportsbook, the leading bet-getter in the Central is the Detroit Tigers, who have received a whopping 52.5% of the AL Central Future Bets.
Yet while the Tigers are the favorites amongst the bettors, more money has actually been bet on the White Sox. The Sox have only received 16.2% of all AL Central future bets, but 36.8% of all the money bet on that event has gone their way. That is 2.4% more than the Tigers.
Here is a breakdown of each division in terms of each team's ticket percentage and handle percentage. If you have been waiting to place your division winners bets, you may want to consider this data before you officially do so. When you’re ready, you can use any of these New Jersey Online Casinos to bet.
AL Cental
Team | Opening Odds | Current Odds | Ticket % | Handle % |
Chicago White Sox | -200 | -105 | 16.2% | 36.8% |
Cleveland Guardians | +900 | +1000 | 6.0% | 5.4% |
Detroit Tigers | +650 | +6600 | 52.5% | 34.3% |
Kansas City Royals | +1000 | +10000 | 4.7% | 2.4% |
Minnesota Twins | +800 | +110 | 20.7% | 21.2% |
AL East
Team | Opening Odds | Current Odds | Ticket % | Handle % |
Baltimore Orioles | +15000 | +100000 | 15.4% | 3.0% |
Boston Red Sox | +400 | +2500 | 17.4% | 8.2% |
New York Yankees | +200 | -225 | 23.2% | 48% |
Tampa Bay Rays | +325 | +550 | 8.9% | 8.2% |
Toronto Blue Jays | +200 | +350 | 35.1% | 32.7% |
AL West
Team | Opening Odds | Current Odds | Ticket % | Handle % |
Houston Astros | -140 | -300 | 13.0% | 25.8% |
Los Angeles Angels | +375 | +250 | 37.6% | 39.0% |
Oakland Athletics | +650 | +20000 | 9.4% | 5.8% |
Seattle Mariners | +600 | +2000 | 34.3% | 27.7% |
Texas Rangers | +2000 | +10000 | 5.7% | 1.7% |
NL Central
Team | Opening Odds | Current Odds | Ticket % | Handle % |
Chicago Cubs | +900 | +6600 | 28.4% | 12.4% |
Cincinnati Reds | +500 | +50000 | 12.2% | 4.1% |
Milwaukee Brewers | +100 | -400 | 15.3% | 50.1% |
Pittsburgh Pirates | +3000 | +20000 | 8.4% | 2.3% |
St. Louis Cardinals | +220 | +250 | 35.7% | 31.2% |
NL East
Team | Opening Odds | Current Odds | Ticket % | Handle % |
Atlanta Braves | +160 | +400 | 18.1% | 19.0% |
Miami Marlins | +1200 | +3000 | 3.1% | 2.6% |
New York Mets | +140 | -300 | 24.9% | 42.7% |
Philadelphia Phillies | +450 | +800 | 44.0% | 33.6% |
Washington Nationals | +2000 | +50000 | 9.8% | 2.1% |
NL West
Team | Opening Odds | Current Odds | Ticket % | Handle % |
Arizona Diamondbacks | +10000 | +25000 | 27.8% | 7.4% |
Colorado Rockies | +4000 | +25000 | 35.4% | 41.9% |
Los Angeles Dodgers | -150 | -275 | 17.0% | 39.9% |
San Diego Padres | +275 | +300 | 6.6% | 3.2% |
San Francisco Giants | +350 | +900 | 13.3% | 7.6% |
New Player Offer
Free Signup Promo
Get 10 FREE Sweeps Coins
First Purchase Offer
Get 10 FREE Sweeps Coins
About the author

Frank Weber is a sports & gaming writer with a Bachelor's Degree in Journalism and years of experience in the gambling world. He loves baseball, football, basketball, soccer, and the UFC - he even collects sports cards and memorabilia! In his free time, you could find Frank either out at a concert with friends, or at home sweating out all his (soon to be won) bets!